H610AL2 | 12th Gen Socket-S series | H610 | 2 DDR4 SODIMM | UHD | 2 LAN+WiFi/BT+5G/4G | 2 R | 2 F | 2 HDMI, DP | | 2 COM | 7.1 ALC897 |
i2317 | 12/13th Gen. Socket-S series | Raptor Lake/Alder Lake | 2 x DDR5 | RTX4060 | 1 x 2.5Gigabit | 2H | 4R | 1 x Type-C+ 2 x HDMI® 2.0 | 1 x M.2 2230+2 1 x M.2 2280 | Option: RS232 Serial COM ports (Front) | HD Audio |
Nano-U13L2C | 13th Gen i7/i5/i3-u | Raptor Lake-u/p | 2 x DDR4 SO-DIMM | Iris Xe/13th Gen UHD | Intel® I226v | 2R | 4F | 2 HDMI + 1 DP + 1 Type-C | M.2 | 1 Thunderbolt | 5.1 ALC662 |
Q670L2 | 12th Gen Socket-S series | Q670 | 2 DDR5 DIMM | UHD 770 | 2 LAN 2.5GbE | | | 2 DP +1 HDMI | PCIe 5.0 x16+ PCIe 4.0 x4 +2M.2 | | |
i13P-4HDMI | i7-1360P | Rapter Lake-P | 2 DDR4 SO-DIMM | Iris Xe | 2 Intel 2.5GbE | | | 4 HDMI 2.0 (R) | 1 Type-C + 2 COM | | HD Audio |
NUC-U13V3c | 13th Gen i7/i5/i3-u/p | Raptor Lake-u/-p | 2 DDR4 SO-DIMM | Iris Xe | 1 LAN + 1 option. | | | 2 HDMI+ Type-C | | 2 x M.2 | |
Nano-U12FL2C6 | 12th/13th Gen i7/i5/i3 | Alder/Raptor Lake-u/p | 2 x DDR4 SO-DIMM | Iris Xe | 3/4 LAN | | 8F + 4F | DP+HDMI+LVDS/eDP | 4 x RS422/RS485 | | 5.1 |
Nano-U12L2C | Intel 12th Gen. Core | Alder Lake | 2 DDR4SO | Iris® Xe or 12th Gen UHD Graphics | 2 LAN | 2 F | 2 F + 2 R | HDMI + DP | | | ALC662 (5.1) |
HM170L4 | i5-6300HQ | HM170 | 2 DDR4SO | Intel HD 530 | 1 RJ45+option:1 RJ45 | 2 H+2 H/R | 2 R+4 H | 1 DP/H+1 HDMI+1 VGA+1 LVDS/H | 1x MiniPCIe+1x PCIe 3.0x16 | 1xPS/2/H+TPM+GPIO | 5.1 ALC662 |
Nano-N305L4 | Intel N-Series | Intel Alder Lake-N | 1 DDR4-SO | Intel® UHD Graphics | 4 Gigabit LAN | 2 | 2 | HDMI 2.0 | MiniPCIe 4G + SIM | | HD Audio |
X36-mini | QuadCore ARM Cortex A55 | RK3566 SoC | 2GB/4GB DDR4 | Mali G52-2EE | RJ45, WiFi+BT | | | HDMI 2.0 | | | HD Audio |
Nano-N100D | Alder Lake-N series | Alder Lake | 4G/8G Onboard | 12 Gen. UHD | 1 Realtek\RTL8111H | 2R | 2F | 1 HDMI 2.1+1 DP1.4 | | | CM119B |
Nano-N6005L2 | Pentium® N6005 | Jasper Lake | 2 DDR4SO | Intel® UHD | 2 LAN + Wifi6 802.11ax Dual-Band | 1 (Front) | 1 (Front) | Mini DP + HDMI + USB-C | 1 x M.2 2280 | | HD |
Nano-N305L2C2 | Alder Lake-N series | Alder Lake-N SOC | 1 x DDR4 SO-DIMM | 12th Gen UHD | 2 Gigabit LAN | 2 | 4 | HDMI 2.0 +DP | | 2 COM | ALC897 HD Audio |
Nano-N305L2V2c | 12th Gen N series | Alder Lake-N | 1 x DDR4 SO-DIMM | 12th Gen. UHD | 2 Gigabit LAN | 1 | 3 | HDMI + DP | | | ALC897 HD |
H610AL2c | 12th Socket 1700 | H610/B760/Q670 | 2 DDR4 DIMM | 12th Gen UHD | Realtek RTL8111H + Intel I225/i226 | 2R | 2R+2F | 1DP1.4+2HDMI2.0 | | | 7.1 ALC897 |
Nano-N100L2V3C2c | Alder Lake-N series | Alder Lake | 1 DDR4 SO-DIMM | 12 Gen. UHD | Intel I226-V 2.5GbE | 1F | 2F | 2HDMI2.1 + DP1.4 | MiniPCIe | | HD Audio |
NET-U10L10 | Core i7/Pentium -u | Comet Lake-u | 2 DDR4 SO | Intel UHD 10th Gen. | 10 Intel LAN | | 4 | 2 HDMI 2.0 | MiniPCIe | | |
Nano-U13V3c | 13th Raptor Lake-u/-p | Raptor Lake u/p | 2 x DDR4 SO-DIMM | Iris Xe | 1 Gigabit LAN | | 2 | 2 HDMI+ 1 Type-C | | | HD Audio |
Nano-U10L4-2x10G | 10th Gen. i5 | Comet Lake-u | 2 DDR4 SO-DIMM | Intel UHD 4K | 4 Intel® i211 Gigabit + 2 Intel® X710 10GbE | 2F | 2F | 2 HDMI 2.0 | MiniPCIe | | 5.1 ALC662 |
Nano-U10L6 | Intel 10th Gen. Core | Comet Lake-u (SOC) | 1 DDR4SO | UHD | 6 LAN + Mini PCIe + SIM | 1 H | 4 F | | Mini PCIe + M.2-2280 | | |
Nano-N6005D | N6005 | Jasper Lake | DDR4OB | 11th Gen UHD | LAN + WiFi/BT + SIM | 2 R | 2 F | DP + HDMI 2.0 | | | CM119B |
Nano-U12P | 12th Gen Core i7/i5/i3 | Alder Lake-u | 2 DDR4SO | Intel Iris Xe/UHD 12th Gen. | LAN (Option 2.5GbE) + WiFi 6/BT 5.0 | | 2 R + 2 F | HDMI 2.1 + DP 1.4 + 2 Thunderbolt 4 | | | HD Audio |
i2314 | 12th Gen. Intel Core i9/i7 | Intel Alder Lake-H | | Intel® UHD + NVIDIA® RTX3050 | Gigabit LAN | 4 | 4 | 2 HDMI + Type-C | | | 5.1 ALC662 |
Nano-U8FL2C6 | i7-8565U | Whiskey Lake-u | 2 DDR4SO | Intel UHD 620/610 | 2 x Intel® i211A+i219LM | 4H | 4(USB3.1)R | 1 HDMI+1DP+1LVDS/eDP | optional; x8 | GPIO, TPM, SPI | 5.1 ALC662 |
J4125 - J5040AEL2 | J4105 | Gemini Lake | 2 DDR4SO | Intel UHD 600 | 1 Realtek+1 Intel | 1 R+4 H | 2 R | 1 HDMI+1 DP+1 eDP/H+1 LVDS/H | PCIe x2, 2 M.2m, MiniPCIe full size | GPIO | 5.1 ALC662 |
Z690L2V4 | Intel Socket-S LGA1700 | Z690 Chipset | 2 DDR5 | UHD 770/730/710 | 2 LAN + WiFi 6E | 2 H | 6 R + 2 H | 2 HDMI 2.0 + 2 DP | PCIe 5.0 x16 | | ALC897 (7.1) |
H310AEL2 | 8/9th Socket 1151 | H310
Q370 | 2 DDR4SO | Intel UHD 630 | 2 Intel\i211 | 4 R+2 H | 2 R+2 F | 1HDMI+1DP+1VGA/H+1LVDS/H | PCIe 4x | TPM | 5.1 ALC662 |
i2316 | 14th Gen. Intel i7/i9 | Intel H760 | 2 DDR5 SO | NVIDIA RTX4070 | Dual Gigabit, M.2 WiFi-6 + BT | 2 | 10 | 1 HDMI + 3 DP | | | S/PDIF Audio |
i2315 | 13th/12th Intel® Core™ i7 H-Series | Intel HM670 | 2 DDR5 SO | NVIDIA® RTX4060 | Gigabit LAN | 2 | 6 | 3 DP 1.4+1 HDMI 2.1 | | | 7.1 ALC892 |
Nano-8000FL2C | i7-8550u | Skylake-uKaby Lake-u/-r | 1 DDR4SO | Intel UHD 620
Intel HD 610 | 1 Realtek+option:1 Realtek | option 2 R+2 H | 2 F + 2 R | 1 HDMI+1 VGA\DP | | GPIO | 5.1 HDMI |
J1900L6 | J1900 | Bay Trail | 1 DDR3SO | 7th Gen. HD | 6 Intel | 2 R | | 1 VGAH | MiniPCIe+PCIe 8x | | 5.1 ALC662 |
Nano-U11B | i7-1185G7 | Tiger Lake-u | 2 DDR4SO | Intel UHD | LAN + WiFi/BT + 5G/4G-LTE | 2F | 4(3.1)R | 2HDMI + DP+Thunderbolt4 | | | CJC6811A |
OPS-U11A | i7-1185G7 | Tiger Lake Platform SOC | 2 DDR4SO | Iris Xe | Dual LAN+M.2 WiFi+M.2 4G-LTE w/ SIM | 1 F | 3 F | 80pin JAE+HDMI 2.0+Type-C | | TPM | 5.1 ALC662 |
OPS-U12A | i7-1280P | Alder Lake-P Platform SOC | 2 DDR4SO | Iris Xe/UHD 12th Gen | LAN + 2 M.2 | | | 80pin JAE+HDMI 2.1+DP | M.2-2280+M.2-2230 | | |
OPS-U13A | i7-1365U | Raptor Lake-P Platform SOC | 2 DDR5SO | Iris Xe/UHD 13th Gen | LAN + 2 M.2 | | | 80pin JAE+HDMI 2.1+DP | M.2-2280+M.2-2230 | | |
OPS-U14A | Ultra Core | | 2 DDR5 SO | Intel Arc GPU | 2.5GbE LAN | | 4 | HDMI 2.0 + JAE | Type-C | | ALC897 HD |
Nano-J6412L2C2 | J6412 | Elkhart Platform (SOC) | DDR4 SODIMM | 10th Gen UHD | 2 2.5GbE LAN + 5G/4G | | | HDMI+VGA | | 2 COM | |
Nano-J6412L2-RS485 | Celeron J Series | Elkhart Lake | 2 DDR4 SO | 10th Gen. UHD Graphics | 2 GbE LAN | | 4 | DP 1.2+HDMI 2.0 | M.2-4G/5G, 2 COM | | HD Audio |
Nano-N6400L2C4 | 10th Gen Celeron/Pentium | Elkhart Platform (SOC) | DDR4 SODIMM | 10th Gen UHD | 2 2.5GbE LAN + 5G/4G | 1 R | 3 R | HDMI 2.0 + DP 1.2 | | 4 COM | HD |
Nano-N6400D | N6211 | Elkhart Lake | 0 DDR4OB | 10th Gen. UHD | 1 Realtek\RTL8111H | 2 R | 2 F | 1 DP+1 HDMI | MiniPCIe | 1F | CM119B |
U11L2 | i7-1180G7 | Tiger Lake-u | 2 DDR4SO | Intel Iris Xe | 2 LAN + WiFi/BT + 4G-LTE | 2 R+4 F | 2 R | 2 DP+2 HDMI2.0 | 1 MinPCIe | TPM | 7.1 ALC897 |
NUC-U11C | i7-1185G7 | Tiger Lake-u | 2 DDR4 SO-DIMM | Intel® Iris® Xe | Realtek RT8111H | 2F | 2R | 2HDMI+MiniDP+Type-C | | | |
Nano-U12C | Intel 12th Gen. Core | Alder Lake | 2 DDR4SO | Iris® Xe or 12th Gen UHD Graphics | 2 LAN | 2 R | 4R | 2 HDMI, 1 eD | | | HD |
Nano-U13C | 13th Gen Core i7/i5 | Raptor Lake-u/p | 2 DDR4 SO | Iris Xe | Gigabit LAN | 2 | 4 | 2 HDMI + MiniDP | ThunderBolt 4.0 | | USB HD Audio |
Nano-N3350DL2 | N3350 | Apollo Lake | DDR3L | Intel HD 500 | Realtek RTL8111F | 2 | 2 | 1HDMI + 1 DP + 1 COM | | | HD Sound via HDMI |
Nano-H510A/Q570A | 11th/10th Socket 1200 | H510/Q570 | 2 DDR4 | Intel UHD 750 | 1 Intel\I219LM | 3F | 1F | 1 HDMI2.0/F+1 DP/F | M.2-2280+M.2-2230 | TPM | 5.1 ALC662 |
Nano-N3450/Nano-N3350D | N3350 | Apollo Lake | 0 DDR3OB | Intel HD 500 | 1 Realtek+11ac WiFi/BT | 2 R | 2 F | 1 HDMI+1 DP+1 LVDS | | | CM119B |
Q370L3E2 | 8/9th Socket 1151 vPro | Q370 | 2 DDR4SO | Intel UHD 630 | 1 Intel\i219V+2 Intel\i210AT | 2 R+4 H | 4 R+1 H | 2 DP+1 DVI+1 LVDS/H | 1 PCIe 16x+1 PCIe 4x | GPIO+LPT | 7.1 ALC888 |
Nano-N6000L2C | Intel® Pentium® N6005 | Jasper Lake | 2 DDR4SO | Intel® UHD | 2 LAN + Wifi6 AX201 802.11 | 4 | 2 | | TF card slot | | HD |
Nano-N6000L2C2 | Jasper Lake | Celeron N5105 | DDR4 | UHD 600 | | 2 R | 4 F | HDMI + VGA + COM | | | |
Nano-N95V2 | N95 | Alder Lake-N Platform SOC | 1 DDR4 SO-DIMM | Intel® UHD Graphics | 2.5Gigabit LAN+ WiFi | | 4 | 2 HDMI2.0 | 2 M.2 | | |
i2312B | i7-9750H | Coffee Lake | 2 DDR4SO | Intel UHD 630 Graphics + Nvidia GTX-1650 4G | 1 Lan + WiFi/BT + 5G-LTE | 2 R | 4 R | 1 HDMI+1 DP+1 Type-C | | | |
Nano-N100V3c | N100 | Alder Lake-N Platform SOC | 1 DDR4SO | 2 HDMI+1 DP | 1 LAN | | | 2 HDMI+1 DP | 2 M.2 | Type-C | |
Nano-N100L2 | N100 | Alder Lake-N Platform SOC | | Intel® UHD Graphics | 2 LAN+Option LAN | | | 1 HDMI+1 DP | 1 M.2 | MicroSD(TF) Reader | |
NUC-N5105L4 | N5105 | Jasper Lake Platform SOC | 0 LPDDR4 Onboard | 11th Gen UHD Graphics | 4 LAN | | | HDMI 2.0 | 1 M.2 (PCIe NVMe) | Type-C+TF | |
N100AE/AEL2 | N100 | Alder Lake-N Platform SOC | 1 DDR4SO | Intel® UHD Graphics | 2 LAN | | | 1 HDMI+1 DP | 2 M.2+PCI x1 | 6 COM header | |
Nano-N100L2C2V3 | N100 | Alder Lake-N SOC | 1 DDR4 | Intel® UHD Graphics | 2 LAN+M.2 | | | 2 HDMI+1 DP | 1 mSATA +2 M.2 | 2 COM | |
Nano-UC14P | 14th Gen Meteor Lake-H | Meteor Lake-H (SOC) | 2 DDR5-SO | Intel Arc Graphics | 2.5Gigabit | 2 | 2 | 2 HDMI + 2 Type-C | | | HD Audio |
Nano-UC14L2V4 | 14th Gen Meteor Lake-H | Meteor Lake-H (SOC) | 2 DDR5-SO | Intel Arc Graphics | 2.5Gigabit | | 3 | 2 HDMI + 2 Type-C | | | HD Audio |
H510L2 | 10th/11th Gen Socket-S | Intel H510 | | | 2 Gigabit/2.5G LAN | 4 | 4 | 6xRS232/485 | M.2 Wifi/BT | | |
Nano-N100L4C2 | Intel N-Series | Alder Lake-N | HDMI + DP 1.4 | Intel® UHD Graphics | 4 Gigabit LAN | 2 | 2 | | 2 COM | | |
Nano-N100L4 | N100 | Alder Lake-N SOC | 1 DDR4SO | Intel® UHD Graphics | 4 Gigabit LAN | | | 1 HDMI +1 DP | RJ45 Serial Console Port + 4G/SIM + Type-C | | |
Nano-J4125L4 | J4125 | Gemini Lake Platform SOC | 1 DDR3L SO-DIMM | Intel® UHD Graphics | 4 LAN | | | 1 HDMI+ 1 VGA | 1 x SIM 3G/4G | | |
Nano-N100L2V3 | Quad-Core N100 | Alder Lake-N | 2 DDR4 SO | Intel UHD Graphics | 1G+2.5G Dual | | 4 | HDMI + DP | Type-C | | |
Nano-N100Z / Nano-N300Z | N100 / i3-N300 | Alder Lake-N | DDR4 SODIMM | Intel UHD Graphics | 2.5GbE LAN | 2 | 2 | | Type-C | | HD Audio |
i100N-L2H3 | Intel N-Series | Alder Lake-N | DDR4 SODIMM | Intel UHD Graphics | 2 Gigabit LAN | 2 | 3 | 3 HDMI | Type C, 4 COM | | ALC897 HD |
Nano-N100c2H | Intel N-Series | Alder Lake-N | DDR4 SODIMM | Intel UHD Graphics | Gigabit LAN | 2 | 2 | HDMI + Type-C | | | Realtek Audio |
NUC-N100V4c | Intel N-Series | Alder Lake-N | | Intel UHD Graphics | Gigabit LAN, WiFi6+BT 5.0 | 2 | 2 | 2 HDMI + 2 Type-C | | | HD Audio |
i12P | 12th Gen Core-P Series | Alder Lake-P (SOC) | 2 DDR4 SODIMM | Iris Plus | 2 LAN+WiFi/BT+5G/4G | | | 2 HDMI 2.0 + DP 1.4 | | 2 COM | 7.1 ALC897 |
i63C / i65C | 10th/8th Gen. u-Series | Comet Lake-u/Whiskey Lake-u SOC | 2 DDR4SO | 10th/8th Gen. UHD Graphics | Intel® i219+Realtek® RTL8111H w/ SIM | | 4 R+2F | 1 HDMI 2.0+1 HDMI 1.4+1 DP 1.2 | MiniPCIe | | 5.1 ALC662 |
Nano-U10A | i7-10710u | Comet Lake-u/Whiskey Lake-u Platform (SOC) | 2 DDR4SO | UHD 620 / Iris Graphics | 1 Intel® i219LM+SIM | 1 | 4 | 1 HDMI + Optional HDMI | | TPM | 5.1 ALC662 |
OPS-H510/Q570 | 10/11th Socket 1200 | H510
Q570 | 2 DDR4SO | Intel UHD 750 | 1 Intel\I219LM | 3 F+2 R | 1 F+1 R | 1 HDMI2.0/F+1 HDMI/R+1 DP/F | | TPM | 5.1 ALC662 |
X58L2 | Cortex®-A55 | RK3588 | 4GB/8GB DDR4 built-in | Mali™ G610 MC4 | | 2 F | 2 R | HDMI+DP+COM+SIM+TF | | | |
J4125AEL2 | Intel Celeron | Gemini Lake | 2 DDR4 SO | Intel UHD 600 | | 7 | 2 | HDMI+DP+eDP+LVDS | M.2 WiFi + MiniPCIe 4G | | 5.1 ALC662 |
X58-IN | ARM Cortex A76+A55 | RK3588S | 4GB/8GB Onboard | Mali G610 MP4 | Gigabit LAN | 2 | 1 | DP + HDMI | 4G-LTE-sim, Type-C | | |
X55 | ARM Cortex-A55 | Rockchip RK3568 | DDR4OB | Mali-G52-2EE | 2 LAN + WiFi/BT | 1 R + 2 H + 1 S | 1 S | HDMI 2.0 + LVDS/eDP | | GPIO + UART | |
J5040/J4125AE | J4005 | Gemini Lake | 2 DDR4SO | Intel UHD 600 | 1 Realtek | 3 R+4 H | 2 R | 1 HDMI+1 DP+1 eDP+1 LVDS | PCIe 2x | GPIO | 5.1 ALC662 |
Nano-U8MX250 | i7-10510u | Comet Lake-u/Whiskey Lake-u Platform (SOC) | 2 DDR4SO | Intel UHD, Nvidia MX250 | 1 Realtek® RTL8111 | 2 F | 2 R | | M.2-2280+M.2-2230 | | Intel® HD |
Nano-N6000DL2 | N4500 | Jasper Lake | Onboard 4GB/8GB DDR4 | 11th Gen. UHD | 2 Gigabit LAN | 2 R | 2F | 1 DP + 1 HDMI | MiniPCIe | | CM119B |
Nano-U10F | i7-10510u | Comet Lake-u | 2 DDR4SO | Intel UHD 620 | 1 Realtek\RTL8111H | 2 F | 2 F + 2 R | 1 HDMI+1 DP | | | 2.1 ALC269 |
Nano-U10C | i7-10510u | Comet Lake-u | 2 DDR4SO | Intel UHD 620 | 1 Realtek\RTL8111H | | 2 F +2 R | HDMI+DP+Type-C | | | 2.1 ALC269 |
Nuc-U10c | i7-10510u | Comet Lake-u (SOC) | 2 DDR4 SO-DIMM | Intel® UHD | Intel® i225 | | 1F+2R | HDMI+MiniDP+Type-C | M.2 2230 + SATA HDD | | |
NUC-U11L2 | 11th Gen. Tiger Lake | Intel® Tiger Lake (SOC) | 2 DDR4 | Intel® UHD Graphics | 2 Intel® Gigabit | | | 1 Mini-DP+1 HDMI | PCIe, M.2 | | |
U12L2 | Intel 12th Gen. Core | Alder Lake | 2 DDR5SO | Iris® Xe or 12th Gen UHD Graphics | 2 LAN+WiFi/BT+5G/4G | 2F + 4R | 2F | 3 HDMI + 1 DP | | | Realtek® ALC662 |
Slim-UC14L2V4c | 14th Gen. Core Ultra | | 2 DDR5 SO | Intel Arc Graphics | 2 LAN, WiFi+4G/5G | 6 | 2 | | | | |
NUC-U12V4c | Intel Core i7/i5/i3/-u/-p | Alder/Raptor Lake-u/-p | 2 DDR5 SO | Intel Iris Xe | Gigabit LAN | | 2 | 2 HDMI+ 2 Type-C | M.2 WiFi & BT | | HD Audio |
NUC-U13V4c | 13th Gen. Core i7/i5/i3/-u/-p | Raptor Lake-u/-p | 2 DDR4 SO | Intel Iris® Xe | Gigabit LAN | | 2 | 2 HDMI+ 2 Type-C | | | HD Audio |
NUC-U14L2V4c | Intel Core Ultra | Meteor Lake | 2 DDR5 SO | Intel Arc Graphics | 2 2.5G LAN | 2 | 2 | HDMI + DP+ 2 Type-C | WiFi6+BT5.2 | | HD Audio |
Nano-J6412C | Celeron/Pentium | Elkhart Lake | 2 LPDDR4X | 10th Gen. UHD Graphics | Gigabit LAN | 5 | 3 | DP + HDMI 2.0 | M.2-WiFi/BT, M.2-5G/4G | | ALC897 HD |
J1900AEL2 | J1900 | Bay Trail | 1 DDR3SO | 7th Gen. HD | 2 Realtek\RTL8111F | 2 R+2 H | 1 R | 2 HDMI+1 VGAH+1 LVDS/H | MiniPCIe-F+PCIe 1x | GPIO | 5.1 ALC662
7.1 ALC892 |
J1900AE | J1900 | Bay Trail | 1 DDR3SO | 7th Gen. HD | 1 Realtek | 4 R + 3H | 1 R | 1 HDMI+1 VGAH+1 LVDS/H | MiniPCIe-F+PCIe 1x | GPIO | 5.1 ALC662 |
Slim-HM370AL2 | Intel 9th Gen. Core H-Series | Intel QM370/HM370 South Bridge | 2 DDR4SO | UHD 630 | 2 LAN | 2 F | 2 F + 2 R | HDMI | | | ALC662 (5.1) |
HM170L2/AEL2 | i5-6300HQ | HM170 | 2 DDR4SO | Intel HD 530 | 1 RJ45+option:1 RJ45 | 2 H+2 H/R | 2 R+4 H | 1 DP+1 HDMI+1 VGA+1 LVDS/H | 1x MiniPCIe+1x PCIe 3.0x16 | 1xPS/2/H+TPM+GPIO | 5.1 ALC662 |
Q470L2G | 11th/10th Socket 1200 | Q470 | 2 DDR4SO | Intel UHD | 1 Intel\i219V+1 Intel\i211 | 4 H | 4 R+2 F | 1 DP+1 HDMI+1 HDMI2.0+1 eDP\LVDS/H+VGA header (co-lay with eDP) | 1 MiniPCIe+1 PCIe 16x | GPIO+TPM | 5.1 ALC662 |
B150V3 | 6/7th Socket 1151 | B150 | 2 DDR4 | Intel HD 530
Intel HD 630 | 1 Realtek\RTL8111H | 2 R+4 H | 4 R | 2 DP+1 HDMI | MiniPCIe+PCIe 16x | | 5.1 ALC662 |
i63F/i63u | i7-8665u | Whiskey Lake-u | 2 DDR4SO | Intel UHD 620 | 1 Intel i219LM/S+1 Realtek RTL8111F/R | 2 R+4 S | 2 R+4 S | 1 HDMI+1 HDMI2.0+1 DP | MiniPCIe | TPM | 5.1 ALC662 |
Nano-J1900D | J1900 | Bay Trail | | 7th Gen. HD | 1 Realtek | 3F+2R | 1F | 1 HDMI+1 VGA | MiniPCIe-F+MiniPCIe-H | TF | 5.1 ALC662 |
X9L2 | ARM Cortex A17 | RK3288 | 2/4GB Integrated DDR3 | Quad-Core Mali T764 | 2 LAN + WiFi/BT | 2 R + 1 OTG/S | | 1 HDMI 2.0/R | | TF Card reader | Everest ES8323S |
X9-LX | RK3288 | RK3288 | 0 DDR3OB | 4 Core Mali-T7 | 1 RJ45+11ac WiFi+BT 4.0 | 2 R+1 S | | 1 HDMI2.0 | 1 MiniPCIe | Optional 4in/4out GPIO | ES8323S |